Overview
The Diploma in Graphic Design provides a study pathway that supports the workforce development of Graphic Designer professionals for a career in digital, technical and creative concepts to create designs that meet client requirements and solve a range of visual communication challenges.
This qualification covers the application of skills and knowledge required to interpret, design solutions for a range of designs and client briefs that include typography, illustration, photography and layouts.
Graphic designers communicate ideas and information in visually engaging ways to connect with their target audiences. As designers, you'll be involved in developing effective visual communication and designs for various clients from a range of industries.
Practice at this level is underpinned by application of design theory and practice, and the ability to analyse and synthesise information from a range of sources to generate design solutions.
Qualification: |
Diploma of Graphic Design CUA50720 |
Next Intake: |
Semester 1 2025
|
Course No: |
DP-BD70 |
Campus: |
ɬÀï·¬Reid*
*From Semester 2 2025, the location of this course will transition from ɬÀï·¬Reid to the new ɬÀï·¬Woden campus. ɬÀï·¬will provide support for students who will be making the move to Woden. Learn more.
|
Duration: |
Full Time - This qualification is delivered over three semesters, full time 20 hrs approx. per week
Independent study additional (approx. 6 hours per week)
Part Time - This qualification is delivered over a minimum of 4 or 5 semesters depending on your start time, and a maximum part time load of full time 15 hrs approx. per week
Independent study additional (approx. 6 hours per week)
You will be required to complete additional activities outside of these scheduled classes as part of the Canberra Innovation Network (CBRIN). |
Cost Info: |
Further information about fees is available at Course fees and assistance
|
Indicative Cost: |
Standard $6,125 |
Likely Job Outcome: |
This qualification will provide you with the skills and knowledge enabling employment opportunities as a Professional Graphic Design Practitioner, you may work in many different commercial and community contexts across both print and digital media. |
Application Type: |
Portfolio - Standard |
Share: |
|
Course information sessions
Scheduled sessions
Portfolio Standard applications
Location:
Room F022, ɬÀï·¬Reid
Sessions:
- Thursday, 23 January 2025 1:30 PM
Timetable Information
To help with the enrolment process print your timetable, or keep the window open, so that you can refer back to it for your course code, course name, and the Course Reference Numbers (CRNs) or Block Code.
Additional Information
The Diploma offered at CIT, integrates both print and screen-based design. There are opportunities in the first year of the course, for you to experience both applications of the design process.
To complete this course, you will be provided an account to Adobe Suite but will be required to provide the following:
- Notebook
- Visual arts diary (A3)
- Drawing tools
- Headphones
- Image capture devices i.e., scanner, camera
Entry Requirements
Individuals must provide evidence of their technical skills and ability to:
- produce multiple examples of graphic design work that meets different design requirements
- produce typography that supports the overall design solution
- use graphic design industry software.
Skills and knowledge may have been acquired through personal or work experience or formal study.
(You will need to collect and retain confirmed evidence of any entry requirements if stated)
Skills Recognition
To study any course at ɬÀï·¬(excluding non-accredited training) you must have a Unique Student Identifier (USI).
Further Study
Canberra Institute of Technology - Advanced Diploma of Graphic Design
University of Canberra - 24 credit points (1 year)
Literacy Skills Information
We suggest that you will need Australian Core Skills Framework literacy levels of at least 4 across reading, writing, learning, oral communication and, depending on your course of study, numeracy skills to successfully complete this course. If you do not have this level, you can still enrol and seek support to improve your skills or you may prefer to begin with the lower level course. Please visit Foundation Skills.
Transition Information
Qualifications at ɬÀï·¬are regularly updated or replaced to meet current industry needs and maximise your employment opportunities. If this occurs while you are part way through a qualification, you may need to vary your learning to meet the new national requirements. ɬÀï·¬will aim to make this as smooth as possible for you.
Subject Cancellations/Changes
To ensure positive outcomes for all students, ɬÀï·¬may need to cancel or change classes at short notice. ɬÀï·¬will make every effort to inform students as soon as changes are made and will also make every effort to offer alternative arrangements for students to meet the requirements of the subject and complete their qualification. In an unfortunate instance when this cannot be met, you will receive a full refund. Please ensure you maintain current contact details via ɬÀï·¬Self Service or by contacting ɬÀï·¬Student Services at infoline@cit.edu.au.
Subject Information
Complete 19 subjects
Core: Complete all 9
- CUAGRD501 Research visual communication history and theory
-
ɬÀï·¬Code: | DSGN237
|
Cost: | Standard $320.00
|
Description: | This unit describes the skills and knowledge required to research visual communication history and theory and to apply that research to own professional practice. It applies to individuals who are visual communication professionals. They carry out research independently and use information to provide context, inspiration and reference for contemporary design solutions. No licensing, legislative or certification conditions apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUAPPR513 Present a body of own creative work
-
ɬÀï·¬Code: | ARTS393
|
Cost: | Standard $225.00
|
Description: | This unit describes the skills and knowledge required to use creative, technical and project management skills to produce a professional and innovative presentation of own creative work. The unit applies to individuals who maintain an up-to-date presentation package or portfolio of creative work. This unit involves the use of digital formatting in the design and delivery of the presentation or portfolio. No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUAGRD502 Produce graphic designs for 2-D and 3-D applications
-
ɬÀï·¬Code: | GRPH213
|
Cost: | Standard $400.00
|
Description: | This unit describes the skills and knowledge required to plan and produce a body of two-dimensional (2-D) and three-dimensional (3-D) graphic design work in response to a variety of visual communication challenges. Design work will show a well-developed command of relevant software programs and the creative ability to generate ideas to meet the different needs of design briefs.It applies to individuals who work as graphic designers in a wide variety of industry contexts such as design studios, commercial printing, advertising, book and magazine publishing, television or the marketing division of any business.
|
Prerequisites: | Nil |
- CUAGRD514 Create and manipulate graphics
-
ɬÀï·¬Code: | GRPH246
|
Cost: | Standard $390.00
|
Description: | This unit describes the skills and knowledge required to create and manipulate graphics using a combination of creative design skills and technical software proficiency. It involves the analysis, application and refinement of graphic design techniques to meet assigned design objectives.The unit applies to those working in various industries such as graphic design, commercial printing, advertising, publishing, television and marketing. Individuals work independently and create original graphics or work with graphic objects created by others. No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUAGRD503 Produce typographic design solutions
-
ɬÀï·¬Code: | GRPH214
|
Cost: | Standard $470.00
|
Description: | This unit describes the skills and knowledge required to produce professional typography for a wide range of communication needs. Typographic design solutions may include advertisements, headlines, logotypes, signage systems, posters, charts or mass text applications. It applies to individuals who use a broad range of digital and print applications in many different graphic design industry contexts. No licensing, legislative or certification conditions apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUAGRD515 Design and manipulate complex layouts
-
ɬÀï·¬Code: | GRPH247
|
Cost: | Standard $420.00
|
Description: | This unit describes the skills and knowledge required to design complex publication layouts by combining creative design skills with technical software proficiency. It involves the design and manipulation of layouts using graphic design software to meet design objectives. The unit applies to those working in various industry contexts such as graphic design, commercial printing, advertising, publishing, television and marketing. At this level, individuals work independently and are responsible for the overall layout design.No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUAGRD516 Develop graphic design practice to meet industry needs
-
ɬÀï·¬Code: | GRPH248
|
Cost: | Standard $410.00
|
Description: | This unit describes the skills and knowledge required to develop an industry focus for graphic design practice and to adapt that practice to meet current and emerging industry opportunities. It involves engaging with professional networks and researching policies and requirements in the graphic design industry.The unit applies to those who are developing a graphic design practice that responds to different graphic design industry needs.No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUADES413 Develop and extend design skills and practice
-
ɬÀï·¬Code: | ARTS403
|
Cost: | Standard $305.00
|
Description: | This unit describes the skills and knowledge required to develop and extend skills as a practising designer. It involves obtaining and developing conceptual and technical skills, developing an individual style in these skills and evaluating the use of these skills in own work tasks. Designers must continually refine, develop and evaluate their own conceptual and technical skills. Research, experimentation and collaboration are key factors in this process.The unit applies to those who work as a designer, in any industry context, either independently or employed by an organisation.No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUAACD531 Refine drawing and other visual representation tools
-
ɬÀï·¬Code: | ARTS386
|
Cost: | Standard $325.00
|
Description: | This unit describes the skills and knowledge required to use drawing and other visual representation tools to develop, refine and communicate ideas for creative work. It involves evaluating the role of drawing in communicating ideas, experimenting with drawing and visual representations and developing an individual approach to the use of drawing. The unit focus is on manual drawing development and refinement, and visual representation as cognitive tools in a professional practice, rather than a particular level of drawing technique. The unit applies to professional practitioners working in any area related to visual communication using drawing and other visual representation tools to support their practice.No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
Electives: Complete 10
- CUADES412 Interpret and respond to a design brief
-
ɬÀï·¬Code: | ARTS382
|
Cost: | Standard $125.00
|
Description: | This unit describes the skills and knowledge required to interpret and creatively respond to a design brief through the production of work. Individuals are required to integrate the creative, communication and planning processes that support effective response to a design brief.The unit applies to those who work in any industry or design context where work is prescribed by a commissioning agent/client in a brief. Work is carried out independently, although guidance is available if required. No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUAPPR511 Realise a body of creative work
-
ɬÀï·¬Code: | ARTS391
|
Cost: | Standard $375.00
|
Description: | This unit describes the skills and knowledge required to integrate conceptual, technical and organisational skills to create a coherent body of work in any creative form.The unit applies to individuals who are developing their professional practice, and who convey a well developed command of materials, process and technique, and strong conceptual and theoretical development in their completed work.No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUAACD522 Work with photomedia in creative practice
-
ɬÀï·¬Code: | GRPH241
|
Cost: | Standard $280.00
|
Description: | This unit describes the skills and knowledge required to work with any type of photomedia professional creative practice. It involves exploring and experimenting with different ideas related to photomedia, creating own photomedia work and presenting and evaluating finished work.The unit applies to those who work in many media and disciplines and use photomedia for the creative presentation or documentation of work, or to create parts or the whole of a finished work. It may include still images, film, video, music or interactive content. This unit does not address the specialised skills needed by photo imaging professionals. No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUADES511 Implement design solutions
-
ɬÀï·¬Code: | GRPH242
|
Cost: | Standard $360.00
|
Description: | This unit describes the skills and knowledge required to take a design concept or solution to the implementation stage. It involves confirming the proposed solution, gathering resources required to implement the solution, testing the solution and developing a prototype, and presenting the prototype to required personnel. The unit applies to those who work as a designer, in any industry context, either independently or employed by an organisation. No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- ICTDMT407 Incorporate video assets into media presentations
-
ɬÀï·¬Code: | INFT1391
|
Cost: | Standard $315.00
|
Description: | This unit describes the skills and knowledge required to interpret video-formatting and media presentation specifications to incorporate videos into interactive media presentations. It includes designing, editing and configuring video assets. The unit applies to individuals who may work in roles such as digital media developers and content designers, who may provide support and supervision within a team. No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUADIG401 Author interactive media
-
ɬÀï·¬Code: | MEDA217
|
Cost: | Standard $335.00
|
Description: | This unit describes the skills and knowledge required to author a complete interactive media product, for example, an entire website. It applies to individuals who apply sound knowledge of mark-up and scripting languages to develop templates, themes styles sheets, forms and form objects for programmers and the technical support team. They may also use a variety of authoring software used to produce complex interactions such as digital simulations, games and puzzles. They work primarily on client-side technologies. No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CUASOU304 Prepare audio assets
-
ɬÀï·¬Code: | MEDA418
|
Cost: | Standard $240.00
|
Description: | This unit describes the skills and knowledge required to prepare audio assets for inclusion in broadcasting, games and interactive media. It applies to individuals who prepare and package audio content into formats appropriate for various media distribution channels and interactive products. |
Prerequisites: | Nil |
- CUADIG413 Create user interfaces
-
ɬÀï·¬Code: | GRPH245
|
Cost: | Standard $380.00
|
Description: | This unit describes the skills and knowledge required to create a user interface for animation, gaming and/or visual effects products.The unit applies to those who respond to design briefs and produce user interfaces that incorporate user-centred design principles and comply with platform standards. They typically work in a team environment with some supervision or guidance. No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- BSBCMM411 Make presentations
-
ɬÀï·¬Code: | BUSN276
|
Cost: | Standard $90.00
|
Description: | This unit covers the skills and knowledge required to prepare, deliver and review presentations for target audiences.This unit applies to individuals who may be expected to make presentations for a range of purposes, such as marketing, training and promotions. They contribute well developed communication skills in presenting a range of concepts and ideas.No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- BSBMKG551 Create multiplatform advertisements for mass media
-
ɬÀï·¬Code: | BUSN440
|
Cost: | Standard $360.00
|
Description: | This unit describes the skills and knowledge required to create multiplatform advertisements for the communication of a product, service or idea to consumers. The unit applies to individuals who work in supervisory management roles within an advertising team or media organisation and are primarily responsible for the development of advertisements. No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
Related Courses
More Information
For more information about this course please contact ɬÀï·¬Student Services on (02) 6207 3188 or email infoline@cit.edu.au