Overview
The Statement of Attainment in Accounting Fundamentals is an introduction to accounting and bookkeeping. This course is delivered by industry skilled educators, including Registered BAS Agents.
This course covers:
- Preparation and submission of Business Activity Statements (BAS), and Instalment Activity Statements (IAS)
- Single Touch Payroll (STP)
- Financial and operational reports and statements
- Computerised accounting systems using cloud software Xero and MYOB
Qualification: |
Statement of Attainment - Accounting Principles Skill Set FNSSS00014 |
Next Intake: |
Ongoing
|
Course No: |
SA-BT14 |
Campus: |
Face to face classes at ɬÀï·¬Reid*
Flexible learning at:
- ɬÀï·¬Learning Centres - ɬÀï·¬Gungahlin and ɬÀï·¬Tuggeranong
- ɬÀï·¬Library - ɬÀï·¬Reid* and ɬÀï·¬Bruce
*From Semester 2 2025, the location of this course will transition from ɬÀï·¬Reid to the new ɬÀï·¬Woden campus. ɬÀï·¬will provide support for students who will be making the move to Woden. Learn more.
|
Duration: |
- Full-time - one semester - approximately 14 hours per week
- Part-time - two semesters - approximately 7 hours per week |
Cost Info: |
Enrolment fees for this course are based on the costs per subject as indicated below. The total course cost may vary depending on the choice of elective subjects or if subjects are attempted more than once. Subject costs identified as Standard are partially subsidised by the ACT Government. Concessions may be available to eligible students.
|
Indicative Cost: |
$865 |
Likely Job Outcome: |
Bookkeeper, Accounts Officer, Payroll Officer, Administration Assistant. |
Application Type: |
Standard |
Share: |
|
Course information sessions
Scheduled sessions
Standard applications
Location:
Room B201, ɬÀï·¬Reid
Sessions:
- Thursday, 23 January 2025 4:00 PM - 6:00 PM
- Tuesday, 4 February 2025 4:00 PM - 6:00 PM
Timetable Information
To help with the enrolment process print your timetable, or keep the window open, so that you can refer back to it for your course code, course name, and the Course Reference Numbers (CRNs) or Block Code.
Additional Information
- Enrol at the beginning of semester for face-to-face classes
- Most textbooks provided
Standard application
Entry Requirements
It is recommended that applicants have experience using Microsoft Excel spreadsheets or complete the subject Design and produce spreadsheets BSBTEC302.
Skills Recognition
To study any course at ɬÀï·¬(excluding non-accredited training) you must have a Unique Student Identifier (USI).
Literacy Skills Information
We suggest that you will need Australian Core Skills Framework literacy levels of at least 3 across reading, writing, learning, oral communication and, depending on your course of study, numeracy skills to successfully complete this course. If you do not have this level, you can still enrol and seek support to improve your skills or you may prefer to begin with the lower level course. Please visit Foundation Skills.
Transition Information
Qualifications at ɬÀï·¬are regularly updated or replaced to meet current industry needs and maximise your employment opportunities. If this occurs while you are part way through a qualification, you may need to vary your learning to meet the new national requirements. ɬÀï·¬will aim to make this as smooth as possible for you.
Subject Cancellations/Changes
To ensure positive outcomes for all students, ɬÀï·¬may need to cancel or change classes at short notice. ɬÀï·¬will make every effort to inform students as soon as changes are made and will also make every effort to offer alternative arrangements for students to meet the requirements of the subject and complete their qualification. In an unfortunate instance when this cannot be met, you will receive a full refund. Please ensure you maintain current contact details via ɬÀï·¬Self Service or by contacting ɬÀï·¬Student Services at infoline@cit.edu.au.
Subject Information
Complete 7 subjects
Core: Complete all 7
- FNSACC322 Administer subsidiary accounts and ledgers
-
ɬÀï·¬Code: | ACCT459
|
Cost: | Standard $100.00
|
Description: | This unit describes the skills and knowledge required to reconcile and monitor subsidiary accounts and ledgers in financial accounts receivable and accounts payable systems. This includes identifying bad and doubtful debts, communicating with identified clients, and planning a recovery action, recording creditor invoices, and remitting payments to sundry creditors.The unit applies to individuals who follow agreed processes and use problem solving skills to administer financial accounts and ledgers within the scope of own responsibility.Work functions in the occupational areas where this unit may be used are subject to regulatory requirements. Users are advised to check with the relevant regulatory authorities to confirm those requirements. |
Prerequisites: | Nil |
- FNSACC418 Work effectively in the accounting and bookkeeping industry
-
ɬÀï·¬Code: | ACCT461
|
Cost: | Standard $100.00
|
Description: | This unit describes the skills and knowledge required to work autonomously and in teams to complete work activities relating to the provision of accounting and bookkeeping services.The unit applies to individuals who occupy accounting and bookkeeping roles with some responsibility, communicate professionally with stakeholders, and use a range of research and organisational techniques to establish and carry out their work requirements in the accounting and bookkeeping industry.Work functions in the occupational areas where this unit may be used are subject to regulatory requirements. Users are advised to check with the relevant regulatory authorities to confirm those requirements. |
Prerequisites: | Nil |
- FNSTPB411 Complete business activity and instalment activity statements
-
ɬÀï·¬Code: | ACCT474
|
Cost: | Standard $130.00
|
Description: | This unit describes the skills and knowledge required to process and complete business activity statements (BAS), instalment activity statements (IAS), and other required reports according to compliance requirements.The unit applies to individuals who use a range of organisational and analytical techniques to work in organisations or to supply specific bookkeeping services as a small business owner or contractor.Work functions in the occupational areas where this unit may be used are subject to regulatory requirements. This unit is designed to meet the education requirements of the Tax Practitioners Board (TPB). Users are advised to check with the relevant regulatory authorities to confirm those requirements. |
Prerequisites: | Nil |
- FNSTPB412 Establish and maintain payroll systems
-
ɬÀï·¬Code: | ACCT475
|
Cost: | Standard $130.00
|
Description: | This unit describes the skills and knowledge required to record and prepare payroll documentation, respond to enquiries, and process payroll data for computerised systems.The unit applies to individuals and Business Activity Statement (BAS) agents, who use a range of organisational and other specialist techniques to manage payroll systems. They may work directly for organisations or be small business owners, contractors or service providers.Work functions in the occupational areas where this unit may be used are subject to regulatory requirements. This unit is designed to meet the education requirements of the Tax Practitioners Board (TPB). Users are advised to check with the relevant regulatory authorities to confirm those requirements. |
Prerequisites: | Nil |
- FNSACC421 Prepare financial reports
-
ɬÀï·¬Code: | ACCT462
|
Cost: | Standard $100.00
|
Description: | This unit describes the skills and knowledge required to record general journal adjustment entries and to prepare end of period financial reports.The unit applies to individuals who are responsible for preparing financial reports. They may be individuals providing administrative support in an organisation, or they might have responsibility for these tasks in relation to their own workgroup or role.Work functions in the occupational areas where this unit may be used are subject to regulatory requirements. Users are advised to check with the relevant regulatory authorities to confirm those requirements. |
Prerequisites: | Nil |
- FNSACC426 Set up and operate computerised accounting systems
-
ɬÀï·¬Code: | ACCT463
|
Cost: | Standard $160.00
|
Description: | This unit describes the skills and knowledge required to establish, operate, and modify an integrated computerised accounting system. This involves processing transactions in the system, maintaining the system, producing reports, and ensuring system integrity.The unit applies to individuals who, within the scope of own responsibility, use specialised knowledge, information technology, and planning and organising skills to establish and maintain an organisational system in service and trading environments.No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- FNSACC321 Process financial transactions and extract interim reports
-
ɬÀï·¬Code: | ACCT458
|
Cost: | Standard $145.00
|
Description: | This unit describes the skills and knowledge required to prepare and process routine financial documents, prepare journal entries, post journal entries to ledgers, prepare banking and reconcile financial receipts, and extract a trial balance and interim reports.The unit applies to individuals who follow agreed processes to carefully check and process detailed financial information to ensure standards are maintained.Work functions in the occupational areas where this unit may be used are subject to regulatory requirements. Users are advised to check with the relevant regulatory authorities to confirm those requirements. |
Prerequisites: | Nil |
Related Courses
More Information
For more information about this course please contact ɬÀï·¬Student Services on (02) 6207 3188 or email infoline@cit.edu.au