Overview
This course reflects the role of junior, entry level drafters who support building designers and architects and building professionals. You will produce drawings and documentation using industry relevant drafting applications to draft and document residential Class 1 and 10 building designs under the supervision of a registered or accredited building designers or architects.
Qualification: |
Certificate IV in Residential Drafting CPP40121 |
Next Intake: |
Semester 1 2025
|
Course No: |
C4-TS55 |
Campus: |
ɬÀï·¬Bruce |
Duration: |
2 semesters full-time face-to face study (approx.24 hours a week). Classes run between 9:30PM to 5:30PM four days a week. An additional day (per week) of self-directed learning may be required. |
Cost Info: |
Enrolment fees for this course are based on the costs per subject as indicated below. The total course cost may vary depending on the choice of elective subjects or if subjects are attempted more than once. Subject costs identified as Standard are partially subsidised by the ACT Government. Concessions may be available to eligible students.
|
Indicative Cost: |
$2,122 |
Likely Job Outcome: |
Junior, entry level drafters who support residential building designers, architects and building professionals. This qualification is the entry requirement for the CPP50921 Diploma of Building. |
Application Type: |
Standard |
Share: |
|
Course information sessions
Unscheduled sessions
Standard applications
Contact ɬÀï·¬Student Services at infoline@cit.edu.au or call (02) 6207 3188 for course information or help enrolling.
Timetable Information
To help with the enrolment process print your timetable, or keep the window open, so that you can refer back to it for your course code, course name, and the Course Reference Numbers (CRNs) or Block Code.
Additional Information
Evidence of completion of CPCCWHS1001 - Prepare to work safely in the construction industry (White Card) may be required prior to visiting building sites. An opportunity to complete this unit will be provide to students who require it.
Entry Requirements
Open entry.
Skills Recognition
To study any course at ɬÀï·¬(excluding non-accredited training) you must have a Unique Student Identifier (USI).
Literacy Skills Information
We suggest that you will need Australian Core Skills Framework literacy levels of at least 3 across reading, writing, learning, oral communication and, depending on your course of study, numeracy skills to successfully complete this course. If you do not have this level, you can still enrol and seek support to improve your skills or you may prefer to begin with the lower level course. Please visit Foundation Skills.
Transition Information
Qualifications at ɬÀï·¬are regularly updated or replaced to meet current industry needs and maximise your employment opportunities. If this occurs while you are part way through a qualification, you may need to vary your learning to meet the new national requirements. ɬÀï·¬will aim to make this as smooth as possible for you.
Subject Cancellations/Changes
To ensure positive outcomes for all students, ɬÀï·¬may need to cancel or change classes at short notice. ɬÀï·¬will make every effort to inform students as soon as changes are made and will also make every effort to offer alternative arrangements for students to meet the requirements of the subject and complete their qualification. In an unfortunate instance when this cannot be met, you will receive a full refund. Please ensure you maintain current contact details via ɬÀï·¬Self Service or by contacting ɬÀï·¬Student Services at infoline@cit.edu.au.
Subject Information
Complete 10 subjects
Core: Complete all 7 subjects
- CPPBDN4101 Work effectively in a building design environment
-
ɬÀï·¬Code: | BLDG296 |
Cost: | Standard $95.00 |
Description: | This unit specifies the skills and knowledge required to work effectively as a drafter in a building design environment. This includes completing drafting activities to support the designer, working safely and collaboratively and managing documentation for future retrieval. The unit applies to drafters who work under the supervision and instruction of building designers or architects and use specialised knowledge to complete routine and non-routine tasks and deal with predictable and sometimes unpredictable drafting problems.No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CPPBDN4102 Analyse building design drawings
-
ɬÀï·¬Code: | BLDG297 |
Cost: | Standard $205.00 |
Description: | This unit specifies the skills and knowledge required to read, interpret and analyse building design drawings for Class 1 and 10 buildings, as defined in the National Construction Code (NCC). It covers interpreting construction industry conventions for drawings and analysing drawings for different projects to identify design and technical features.The unit applies to drafters who work under the supervision and instruction of building designers or architects and use specialised knowledge to complete routine and non-routine tasks and deal with predictable and sometimes unpredictable drafting problems.No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CPPBDN4103 Use CAD software to produce drawings for building design projects
-
ɬÀï·¬Code: | BLDG298 |
Cost: | Standard $195.00 |
Description: | This unit specifies the skills and knowledge required to produce drawings that conform to Australian Standards and drawing protocols for building design projects, using computer-aided design (CAD) software. It includes preparing building design drawings from instructions, sketches and drawings for building design projects.The unit applies to drafters who work under the supervision and instruction of building designers or architects, and use specialised knowledge to complete routine and non-routine tasks and deal with predictable and sometimes unpredictable drafting problemsNo licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CPPBDN4104 Apply compliance requirements to Class 1 and 10 building design documentation
-
ɬÀï·¬Code: | BLDG299 |
Cost: | Standard $255.00 |
Description: | This unit specifies the skills and knowledge required to interpret and apply relevant planning and building legislation for Class 1 and 10 building design projects. It includes investigating and interpreting planning and building legislation and approval requirements and National Construction Code (NCC) specifications for Class 1 and 10 buildings including deemed-to-satisfy (DTS) provisions. The unit applies to drafters who work under the supervision and instruction of building designers or architects, and who take responsibility, appropriate to their role, for building design documentation compliance with legislation, codes and standards, including the NCC and local authority planning schemes. Drafters use specialised knowledge to complete routine and non-routine tasks and deal with predictable and sometimes unpredictable drafting problems.Legislative, regulatory or certification requirements apply to building approvals in some states and territories. For further information, check with the relevant regulatory authority. |
Prerequisites: | Nil |
- CPPBDN4105 Prepare drawings for planning and building approval for Class 1 and 10 buildings
-
ɬÀï·¬Code: | BLDG300 |
Cost: | Standard $310.00 |
Description: | This unit specifies the skills and knowledge required to prepare drawings that comply with planning and building approval requirements for Class 1 and 10 buildings as defined by the National Construction Code (NCC). It includes planning methods and processes for producing required documentation and checking drawings to confirm quality and consistency against technical expert documentation.The unit applies to drafters who work under the supervision and instruction of building designers or architects and use specialised knowledge to complete routine and non-routine tasks and deal with predictable and sometimes unpredictable drafting problems.Legislative, regulatory or certification requirements apply to building approvals in some states and territories. For further information, check with the relevant regulatory authority. |
Prerequisites: | Nil |
- CPPBDN4106 Investigate materials for construction of Class 1 and 10 buildings
-
ɬÀï·¬Code: | BLDG301 |
Cost: | Standard $185.00 |
Description: | This unit specifies the skills and knowledge required to investigate construction materials for Class 1 and 10 buildings, as defined in the National Construction Code (NCC). It includes determining the application and performance of commonly available construction materials and identifying suitable materials to comply with relevant sections of legislation, Australian Standards and the NCC. The unit applies to drafters who work under the supervision of building designers or architects to identify and apply information and data on construction materials across building design projects. Drafters use specialised knowledge to complete routine and non-routine tasks and deal with predictable and sometimes unpredictable drafting problems.No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- CPPBDN4107 Investigate construction methods for Class 1 and 10 buildings
-
ɬÀï·¬Code: | BLDG302 |
Cost: | Standard $175.00 |
Description: | This unit specifies the skills and knowledge required to investigate construction methods for Class 1 and 10 buildings as defined in the National Construction Code (NCC). It includes determining the application, performance and interaction of contemporary construction methods against compliance with relevant legislation, the NCC and Australian Standards.The unit applies to drafters who work under the supervision of building designers or architects to identify and apply information and data on construction methods across building design projects. Drafters use specialised knowledge to complete routine and non-routine tasks and deal with predictable and sometimes unpredictable drafting problems.No licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
Electives: Complete minimum 2
- CPPBDN5101 Produce digital 3-D models of building designs
-
ɬÀï·¬Code: | BLDG285 |
Cost: | Standard $235.00 |
Description: | This unit specifies the skills and knowledge required to produce three-dimensional (3-D) models for small-scale building design projects involving residential projects and commercial or industrial projects up to 2,000m2 floor area and buildings of Type B and C construction, as defined in the National Construction Code (NCC).This unit is suitable for drafters and building designers who apply technical and theoretical knowledge and skills to building design work tasks.This unit forms part of the licensing requirements for people engaged in building design in some states and territories. For further information, check with the relevant regulatory authority. |
Prerequisites: | Nil |
- CPPBDN5110 Inspect and assess sites to inform the design process
-
ɬÀï·¬Code: | BLDG293 |
Cost: | Standard $195.00 |
Description: | This unit specifies the skills and knowledge required to examine building design project sites and surveyor’s drawings to identify contours and measurements, existing conditions, structures, features and services and neighbourhood characteristics. It includes determining site orientation and layout, access and egress points, and existing utilities and services infrastructure, and producing measured drawings. It includes using basic measuring equipment and recording and interpreting data.The unit does not apply to construction Type A buildings. Building classifications and construction Types are set out in the National Construction Code (NCC).This unit is suitable for drafters and building designers who apply technical and theoretical knowledge and skills to building design work tasks.This unit forms part of the licensing requirements for people engaged in building design in some states and territories. For further information, check with the relevant regulatory authority. |
Prerequisites: | Nil |
Electives: May complete maximum 1
- CPPBDN5109 Recommend sustainability solutions for small-scale building design projects
-
ɬÀï·¬Code: | BLDG292 |
Cost: | Standard $225.00 |
Description: | This unit specifies the skills and knowledge required to research global best practice and legislative requirements for environmental sustainability of building designs to a maximum floor area of 2000m2, except construction Type A buildings. It includes reviewing site conditions, evaluating sustainability options, and recommending cost-effective options for sustainability that meet compliance requirements and client preferences.This unit is suitable for drafters and building designers who apply integrated technical, theoretical and communication skills to develop sustainable designs that meet compliance and client requirements.Building classifications and construction types are set out in the National Construction Code (NCC).This unit forms part of the licensing requirements for people engaged in building design in some states and territories. For further information, check with the relevant regulatory authority. |
Prerequisites: | Nil |
- CPPBDN6106 Produce building information modelling for building design projects
-
ɬÀï·¬Code: | BLDG295 |
Cost: | Standard $272.00 |
Description: | This unit specifies the skills and knowledge required to develop building information modelling (BIM) for residential, commercial or industrial building design projects. It includes BIM authoring, collaborating with consultants and contractors from other disciplines and creating project documentation using modelling software programs.This unit is suitable for experienced building designers who draw on broad theoretical and technical knowledge and high-level technology skills to develop BIM models to support building design. This unit forms part of the licensing requirements for people engaged in building design in some states and territories. For further information, check with the relevant regulatory authority. |
Prerequisites: | Nil |
Related Courses
More Information
For more information about this course please contact ɬÀï·¬Student Services on (02) 6207 3188 or email infoline@cit.edu.au